New Delhi: The Uttar Pradesh Basic Education Board (UPBEB) has declared UPTET result 2022 today, April 8. Candidates can access UPTET exam result with their roll number or registration number. The Board has also released the UPTET cut-off 2022 and final answer key along with results. Candidates who score equal to or more than the UPTET cut-off marks will be declared qualified in the exam. One should also obtain UPTET qualifying marks to pass the exam. The exam authority is likely to release the UPTET cut-off list soon for category-wise and district-wise on its official portal - updeled.gov.in. The written exam was held in two shifts on January 23, 2022. Over 21 lakh candidates registered for the UPTET exam.
UPTET qualifying marks
Category | Qualifying Percentage | Qualifying Marks |
General/ EWS | 60 | 90 |
OBC | 55 | 82.5 |
Scheduled Caste (SC) | 55 | 82.5 |
Scheduled Tribe (ST) | 55 | 82.5 |
How to download UPTET cut-off 2022 list?
Step 1: Visit the official website - updeled.gov.in
Step 2: Find the UPTET cut-off marks link.
Step 3: Check the district-wise merit list.
Step 4: Download the UPTET cut-off 2022 marks pdf file.
Step 5: Take a printout of UPTET cutoff marks for future reference.
UPTET cut-off 2022: Sultanpur (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | - | 109 | 115 | - |
Reserved (SC/ST) | 103 | 90 | 97 | 90 |
OBC | 112 | 102 | 112 | 96 |
UPTET cut-off 2022: Sitapur (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | 116 | 109 | 115 | 107 |
Reserved (SC/ST) | 102 | 90 | 90 | - |
OBC | 112 | 102 | 110 | 98 |
UPTET cut-off 2022: Sambhal (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | - | - | - | - |
Reserved (SC/ST) | 103 | - | 98 | - |
OBC | 112 | 104 | 111 | - |
UPTET cut-off 2022: Rampur (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | 100 | 100 | 100 | 100 |
Reserved (SC/ST) | 42 | 41 | 42 | 42 |
OBC | 52 | 54 | 53 | 54 |
UPTET cut-off 2022: Pratapgarh (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | 120 | 107 | 115 | 108 |
Reserved (SC/ST) | - | - | - | - |
OBC | 102 | 101 | 110 | 95 |
UPTET cut-off 2022: Maharajaganj (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | 116 | 107 | - | 106 |
Reserved (SC/ST) | - | 102 | - | - |
OBC | - | - | - | - |
UPTET cut-off 2022: Kasganj (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | 100 | 100 | - | - |
Reserved (SC/ST) | - | 90 | - | |
OBC | 98 | 95 | 110 | 101 |
UPTET cut-off 2022: Kasganj (expected)
Category | Arts - Male | Arts - Female | Science - Male | Science - Female |
General | 117 | 111 | 116 | 113 |
Reserved (SC/ST) | 100 | 98 | - | - |
OBC | 113 | 102 | 111 | 109 |
The preliminary answer keys for the UPTET 2021 exam were issued on January 27, 2022. Objections to the UPTET answer keys were allowed till February 1, 2022. The UPTET result has been announced on April 8 based on the final answer keys. The UPTET final answer key was released on April 7, 2022.